WOMEN, SEX, GENDER, AND DEMENTIA CROSS-CUTTING PROGRAM
Sex and Gender in Cognitive Aging: Where Are We and What’s Next?
SAVE THE DATE: March 16-18, 2024
LOCATION: Le Westin Hotel, Montreal
PURPOSE: This conference aims to move our knowledge and practice forward in understanding sex and gender in dementia and aging, and to facilitate thinking about what’s next in the context of what we now know across sex and gender/the biological and the social. The purpose of this conference is to encourage transdisciplinary conversations about sex and gender in aging and dementia.
DRAFT PROGRAM
DAY 1 |
|
04:00 PM | Welcome: Dr. Gillian Einstein |
04:15 PM | Opening Remarks: CCNA and WSGD Supporting Partners |
05:00 PM | Keynote: The state of Sex and Gender in Dementia Research |
06:00 PM | Reception and Art Exhibit: Previvors speak and depict: Memory after ovarian removal |
DAY 2 |
|
07:30 AM | Breakfast |
08:00 AM | Keynote: What longitudinal data bases tell us about sex differences in aging – healthy and otherwise |
09:00 AM | Biological Risk and Resilience: How does the intersection of sex and gender, metabolomics, genetics, and inflammation determine dementia risk and outcomes? |
10:30 AM | Break and Refreshments |
10:45 AM | Brain and Cognitive Reserve: What is known about sex differences in physiological, cognitive, and gender affect resilience during healthy and pathological aging? |
12:15 PM | Lunch & CCNA Trainee Data Blitz |
01:00 PM | Keynote: Early markers for Alzheimer disease – do they differ by sex? |
02:00 PM | Sensory Loss: What’s sex got to do with it? Do sensory changes – hearing, balance, and vision – vary by sex and gender as they contribute to dementia risk and outcomes? |
03:30 PM | Break and Refreshments |
03:45 PM | Reproductive Life Course: Are reproductive factors and hormonal milieu across the lifespan unique contributors to women’s healthy aging and dementia risk? |
05:15 PM | Reception and Lived Experience |
06:30 PM | Dinner |
DAY 3 |
|
07:30 AM | Breakfast |
08:00 AM | Keynote: Do women’s early life medical procedures affect healthy brain aging? |
09:00 AM | EngAGE: Are there sex differences in the benefits of various lifestyle behaviours? |
10:30 AM | Break and Refreshments |
10:45 AM | Indigenous Health: How does sex and gender interact with aging across the lifespan to influence Indigenous brain health? |
12:15 PM | Lunch & Trainee Data Blitz |
01:30 PM | Closing Remarks |
02:00 – 04:00 PM | Consensus Statement Discussion |
Partners